| Management number | 221257216 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 221257216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797457667381 |
|---|---|
| Size | 78.74"D x 48.43"W x 14.17"H |
| Color | Grey |
| Shape | Rectangular |
| Arm Style | Curved |
| Arm Width | 7.87 Inches |
| Sofa Type | Sofa Bed |
| Arm Height | 28.35 Inches |
| Back Style | Continuous |
| Brand Name | RSQMPZL |
| Is Modular | No |
| Item Depth | 23.62 inches |
| Style Name | Modern |
| Item Weight | 48 Pounds |
| Seat Height | 14.17 Inches |
| Manufacturer | RSQMPZL |
| Model Number | 2188 |
| Cushion Style | Rectangular |
| Fill Material | High Density Foam |
| Material Type | Sponge |
| Is Customizable | No |
| Item Dimensions | 23.62 x 78.74 x 28.35 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Grey |
| Material Features | Cloud-like support and plush, velvety comfort |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Folding |
| Included Components | Throw Pillow |
| Cushion Construction | High-density foam |
| Indoor Outdoor Usage | Indoor |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | 2188 |
| Item Dimensions D x W x H | 23.62"D x 78.74"W x 28.35"H |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form