| Management number | 224327723 | Release Date | 2026/05/09 | List Price | $14.38 | Model Number | 224327723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BW4RG7ZC |
|---|---|
| Size | 8 Count |
| Item Form | Whole |
| Specialty | Antioxidants |
| Brand Name | Capital City Fruit 1949 |
| Unit Count | 8.0 Count |
| Item Weight | 5 Kilograms |
| Manufacturer | Capital City Fruit 1949 |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Temperature Condition | Fresh |
| Global Trade Identification Number | 10734074014898 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form