| Management number | 219661455 | Release Date | 2026/05/03 | List Price | $7.78 | Model Number | 219661455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The exclusive portfolio has a soft padded cover and a wide elastic closure band to keep your cards safe on the go. To reinforce the Portfolio we have added a hard acrylic board inside the covers making it difficult to damage, yet flexible. The inserted pocket pages are ultra clear with a black textured backing, and all pages feature a soft-folded right edge and rounded corners, making the pages soft to touch and pleasant to flip through.
| Size | 8.27 x 8.58 x 1.3 inches |
|---|---|
| Color | Black |
| Pages | 20 |
| Shape | Rectangular |
| Theme | Dragon |
| Pattern | Dragon |
| Occasion | Birthday |
| Brand Name | Arcane Tinmen |
| Model Name | Card Codex Portfolio (160): Olive 'Peah' |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Arcane Tinmen |
| Model Number | 36004 |
| Material Type | Acrylic, Cardboard |
| Item Type Name | Card games |
| Target Audience | Adults |
| Number of Pieces | 1 |
| Subject Character | Peah, Witchdoctor’s Slave |
| Included Components | card game pieces |
| Manufacturer Part Number | AT-36004 |
| Item Dimensions L x W x H | 8.27"L x 8.58"W x 1.3"H |
| Specific Uses For Product | Card Storage, Photo Album, Scrapbook, Stamp Album |
| Recommended Uses For Product | Card Storage |
| Global Trade Identification Number | 05706569360047 |
| Other Special Features of the Product | Reinforced Cover, Elastic Closure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form