| Management number | 223001606 | Release Date | 2026/05/09 | List Price | $22.50 | Model Number | 223001606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Part of the cheyn family, the cheyn madi is a beautiful slip on that is great for work or play! stay comfortable in these cute shoes with the button detail while your feet appreciate the comfort of cushion soft technology and an ortholite footbed
| UPC | 889306559616 |
|---|---|
| ASIN | B01MRVTY7K |
| Brand | Clarks |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Cheyn Madi |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Cheyn Madi |
| Unit Count | 1 Count |
| Item Weight | 10.5 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26128930 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Slip-On Loafer |
| Outer Material | Faux Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | 1.25 inches |
| Stitching Style | Topstitch |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | True |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Buckle, Buttons |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26128930-005 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00889306559616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form