| Management number | 223356584 | Release Date | 2026/05/09 | List Price | $23.59 | Model Number | 223356584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These lightweight pants score in every category. The comfort of the flex waistband and stylishly designed in a classic fit flat front. These pants can move from the office to the weekend with ease.


| UPC | 019781985789 |
|---|---|
| ASIN | B01MYBC806 |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Big & Tall |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Classic Fit Flat Front Dress Pant - Regular and Big & Tall Sizes |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Classic Fit Flat Front Dress Pant - Regular and Big & Tall Sizes |
| Waist Size | 60 Inches |
| Weave Type | Woven |
| Fabric Type | 64% Polyester, 34% Rayon, 2% Spandex |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HD90885 |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | HD90885 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00019781985789 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form