| Management number | 224489209 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224489209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZ7FV7M9 |
|---|---|
| Color | Matte Black |
| Shape | Round |
| Brand Name | ALOHOME |
| Efficiency | 2.5 GPM |
| Style Name | Luxury |
| Finish Types | Polished |
| Manufacturer | ALOHOME |
| Model Number | HM-002 Matte Black |
| Setting Type | Rain, Massage, Soft Spray |
| Material Type | Acrylonitrile Butadiene Styrene |
| Item Type Name | Shower Head |
| Number of Jets | 1 |
| Installation Type | Wall Mounted |
| Number of settings | 6 |
| Included Components | 3.6'' Shower Head, Teflon Taple, Mesh Washer, User Manual |
| Flow Rate Description | 2.5 Gallons Per Minute |
| Item Dimensions L x W | 5.9"L x 3.6"W |
| Manufacturer Part Number | HM-002 Matte Black |
| Other Special Features of the Product | 6-Spray Settings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form