| Management number | 225139451 | Release Date | 2026/05/09 | List Price | $16.68 | Model Number | 225139451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B000F3M7JO |
|---|---|
| Size | Approx. 15.7 x 2.8 x 15.9 inches |
| Color | Silver |
| Theme | No theme |
| Pattern | Solid |
| Brand Name | KAKURI |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.42 Kilograms |
| School Type | High School |
| Manufacturer | 角利産業(Kakuri Sangyo) |
| Style Number | 145479 |
| Material Type | Aluminum |
| Product Style | Backpack |
| Item Type Name | Backpack-type Emergency Carry Bag |
| Outer Material | Aluminum-coated fabric |
| Storage Volume | 11.13 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits_to_size |
| Number of Compartments | 1 |
| Manufacturer Part Number | 145479 |
| Item Dimensions D x W x H | 2.8"D x 15.7"W x 15.9"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 70 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form