| Management number | 219978614 | Release Date | 2026/05/03 | List Price | $571.02 | Model Number | 219978614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158920897 |
|---|---|
| Size | 15 in. |
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KM-BIR2D15-PR |
| Form Factor | Multi-Door |
| Is Electric | Yes |
| Item Weight | 72 Pounds |
| Refrigerant | R-600A |
| Manufacturer | KoolMore |
| Model Number | KM-BIR2D15-PR |
| Power Source | Corded Electric |
| Configuration | Two-Drawer |
| Cooling Method | Compressor |
| Item Type Name | 15 in. Panel Ready Built-In Double Drawer Refrigerator, Frost-Free Undercounter Fridge with Digital Temperature Control, Stainless-Steel Drawers, ETL Listed |
| Number of Doors | 2 |
| Door Orientation | Left |
| Installation Type | Built-In |
| Specification Met | ETL Listed for Safety |
| Additional Features | Electronic control with digital display |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 2.57 Cubic Feet |
| Included Components | Built in Refrigerator |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-BIR2D15-PR |
| Annual Energy Consumption | 240 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.44"D x 14.76"W x 72"H |
| Refrigerator Net Capacity | 2.9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form