| Management number | 228478667 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 228478667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a cool and laid-back '90s look with this throwback style. Our Classic Bootcut jeans are a modern take on a relaxed vintage fit, with an easy silhouette and a tried-and-true bootcut leg.

| UPC | 194877523264 |
|---|---|
| ASIN | B08BJH2LF7 |
| Color | Cobalt Distress - Dark Indigo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Boot Cut |
| Brand Name | Levi's |
| Model Name | Classic Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Classic Bootcut Jeans |
| Waist Size | 9.5 Inches |
| Fabric Type | 60% Cotton, 22% Viscose, 16% Polyester, 2% Elastane |
| Manufacturer | Levi's |
| Style Number | 39252-0031 |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 392520031-401 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form