| Management number | 228361253 | Release Date | 2026/05/31 | List Price | $26.66 | Model Number | 228361253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151083215 |
|---|---|
| ASIN | B0DVGQRVNW |
| Size | One Size |
| Color | Veil Canyon Hybrid |
| Pattern | Veil Canyon Hybrid |
| Brand Name | MUDDY |
| Item Shape | Rectangular |
| Model Name | Pro 1075 Pack / Veil Canyon Hybrid |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-BPK-1075-VCH |
| Material Type | Blend |
| Product Style | Classic |
| Item Type Name | Muddy Outdoors PRO 1075 PACK / VEIL CANYON HYBRID |
| Outer Material | Polyurethane |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyurethane |
| Included Components | Muddy Outdoors PRO 1075 PACK / VEIL CANYON HYBRID |
| Apparel Closure Type | Zipper |
| Warranty Description | See Manufacturer |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MUD-BPK-1075-VCH |
| Item Dimensions D x W x H | 11"D x 11"W x 19"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
| Global Trade Identification Number | 00888151083215 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form