| Management number | 218396073 | Release Date | 2026/05/03 | List Price | $31.81 | Model Number | 218396073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring FuelCell foam for a propulsive underfoot feel, the New Balance FuelCell Lindor v2 Comp baseball cleat is ideal for ambitious players. The baseball cleat features a TPU molded cleat outsole and an 8-spike composite plate for reliable traction on natural surfaces and artificial turf. A hook-and-loop strap helps you quickly adjust the fit, while the upper is made with recycled material to extend the design’s impact beyond the field.

| UPC | 196941409696 |
|---|---|
| Brand | New Balance |
| Color | Black/Neon Dragonfly/Electric Jade |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Fuelcell Lindor V2 Comp |
| Sport Type | Baseball |
| Strap Type | Elastic Strap with Velcro |
| Style Name | Fuelcell Lindor V2 Comp |
| Closure Type | Hook & Loop |
| Manufacturer | New Balance |
| Style Number | LLINDBK2 |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum or Moderate |
| Special Features | Abrasion Resistant, Stretchable |
| Insole Cushioning | Polyurethane |
| Subject Character | Barbie |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LLINDBK2 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form