| Management number | 230445738 | Release Date | 2026/06/18 | List Price | $161.60 | Model Number | 230445738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Like-new condition with minor to no imperfections. Original accessories may not be included. If the item has a screen, it will have no scratches on the screen. Fully functional: every item is guaranteed to be fully functional, regardless of its cosmetic condition. Battery life, if applicable, will be 60% of the new equivalent, or higher.
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 13 |
| Screen size | 6.1 in |
| HD capacity | 512 GB |
| Battery capacity | 3095 mAh |
| Ram memory | 6 GB |
| Features | Wireless Charging |
| Wireless | Bluetooth |
| Service provider | Unlocked to all carriers |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 2532 x 1170 |
| Color category | Black |
| Series | iPhone 13 Pro |
| Device type | Smart Phones |
| Edition | iPhone 13 |
| Model | MLU73LL/A |
| Processor speed | 1.82 GHz |
| Has written warranty | No |
| Assembled product weight | 0.52 lb |
| Net content statement | Phone with Charger |
| Sim card size | nano-SIM card |
| Sim card type | EID |
| Manufacturer | Apple |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 2778 x 1284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form