| Management number | 224298832 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 224298832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protective and comfy, our kid's Westshore Adventure Sandal are perfect for coastal strolls, stream hopping or warm evenings out with the dog. Spandex lined uppers with a shockcord fastening wrap around the foot for a supportive fit while the toe bumper construction guards against bumps on the track. Underfoot a water-friendly EVA footbed and rugged outsole make light work of rain showers. Weighs 170 grams.
| ASIN | B07DFYH8WY |
|---|---|
| Color | Black Blk Limegrn 03y |
| Pattern | Solid |
| Occasion | indoor, outdoor |
| Heel Type | Flat |
| Lifestyle | Fashion |
| Toe Style | Closed Toe |
| Brand Name | Regatta |
| Model Name | Closed Toe Sandals |
| Strap Type | Hook And Loop Strap |
| Style Name | Closed Toe Sandals |
| Item Weight | 1.5 Grams |
| Sandal Type | Athletic Sandal |
| Closure Type | Shockcord |
| Manufacturer | Regatta |
| Style Number | RKF600 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Closed Toe Sandals |
| Outer Material | 90% Polyurethane, 10% Polyester |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | See description |
| Number of Items | 1 |
| Target Audience | Boys |
| Special Features | Breathable, Lightweight |
| liningdescription | Mesh |
| Embellishment Feature | Velcro fastener |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RKF600_03Y |
| Recommended Uses For Product | Walking, Special Occasions |
| Global Trade Identification Number | 05057538451854 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form