| Management number | 219978572 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 219978572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762716080133 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 3.2 Cubic Feet |
| Lock Type | no key |
| Brand Name | Saeoola |
| Shelf Type | Glass, Adjustable |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 45 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Saeoola |
| Model Number | 4208aedc-7a0b-40d6-b7c7-bc2c1a2f1938 |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Mini Fridge with Freezer |
| Is Customizable | Yes |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 0.9 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Door Material Type | Aluminum |
| Number of Sections | 2 |
| Additional Features | Adjustable Feet, Adjustable Shelves, Compact, Quiet |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 2.3 Cubic Feet |
| Warranty Description | 180 DAYS WARRANTY |
| Has Convertible Freezer | No |
| Manufacturer Part Number | lu-hlbcd90B |
| Annual Energy Consumption | 328 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.32"D x 17.67"W x 33.89"H |
| Refrigerator Net Capacity | 2.75 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form