| Management number | 228240670 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228240670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GHQC6YZ2 |
|---|---|
| Size | A-Orginal |
| Color | B0167 |
| Theme | Sports |
| Pattern | Leaves |
| Fit Type | Regular |
| Team Name | Tennis |
| Brand Name | SUPLUCHOM |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Walking |
| Strap Type | Adjustable, Cross-Body |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| Manufacturer | SUPLUCHOM |
| Material Type | Polyester, Polypropylene (PP) |
| Occasion Type | Daily |
| Product Style | Sling Backpacks |
| Item Type Name | Sport |
| Outer Material | Polyester |
| Storage Volume | 18 Liters |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Over 12 Years Old |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 15.3"D x 7.5"W x 3.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.3 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form