| Management number | 224795188 | Release Date | 2026/05/09 | List Price | $76.00 | Model Number | 224795188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3.6 Cu.Ft total capacity (1 Cu.Ft freezer + 2.6 Cu.Ft fridge), double-door design 7 adjustable temp settings (32โ-50โ fridge, -0.4โ freezer), easy to operate 36dB quiet, 0.48kWh/day energy-saving, fit for bedroom/office/dorm LED light, heat compensation, ice tray & defrost tool included
| ASIN | B0GTYTGFCN |
|---|---|
| Size | 3.6Cu.Ft |
| Color | Black |
| Voltage | 115 Volts (AC) |
| Capacity | 3.6 Cubic Feet |
| Brand Name | Tehanld |
| Model Name | TH100RFG-NEWBK |
| Shelf Type | Toughened Glass |
| Item Weight | 40.8 Pounds |
| Manufacturer | Tehanld |
| Model Number | TH100RFG-NEWBK |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.6 Cubic Feet |
| Included Components | Ice Tray, Shelves |
| Warranty Description | Warranty Description Full 1-Year / Compressor 2-Year Warranty |
| Manufacturer Part Number | TH100RFG-NEWBK |
| Annual Energy Consumption | 220 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.71"D x 19.31"W x 32.82"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form