| Management number | 222820886 | Release Date | 2026/05/09 | List Price | $31.73 | Model Number | 222820886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198355573598 |
|---|---|
| ASIN | B0DQM1YG9T |
| Size | Small |
| Color | Turqs |
| Fit Type | Regular |
| Brand Name | vineyard vines |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | 7" Printed Piped Chappy Trunks |
| Fabric Type | 90% Recycle Polyester, 10% Spandex |
| Item Weight | 0.35 Pounds |
| Manufacturer | vineyard vines |
| Style Number | 1M001529 |
| Material Type | Polyester, Spandex |
| Item Type Name | 7" Printed Piped Chappy Trunks |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Manufacturer Part Number | 1M001529 |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form